Quarterly Reports
For key results from each survey, check out our Top 5 Takeaways. For a comprehensive analysis of the results, we recommend the Full Report. For survey questions and basic summary statistics, please click on the Topline.
Wave | Survey | Top 5 Takeaways | Full Report | Topline |
---|---|---|---|---|
1 | Livability | L-Top5 | L-Report | L-Top LSupp-Top |
2 | Livability | L-Top5 | L-TopP1 L-TopP2 | |
3 | Livability *NEWLY RELEASED* | L-Top5 | ||
1 | Mobility | M-Top5 | M-Report | M-Top |
2 | Mobility | M-Top5 | M-Top | |
1 | Sustainability & Resilience | S-Top5 | S-Report | S-Top |
2 | Sustainability & Resilience | S-Top5 | S-Top | |
1 | Affordability & Prosperity | A-Top5 | A-Report | A-Top |
2 | Affordability & Prosperity | A-Top5 | A2-Top |
Press Releases
Wave | Survey | USC Press Release | ||
---|---|---|---|---|
1 | Livability | October 2019 | ||
2 | Livability | June 2021 | ||
1 | Mobility | February 2020 | ||
2 | Mobility | TBA | ||
1 | Sustainability & Resilience | September 2020 | ||
1 | Affordability & Prosperity | February 2021 |